<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MobileGadgetNews RSS</title>
	<description>The Latest from MobileGadgetNews</description>
	<link>http://www.mobilegadgetnews.com/index.php</link>
	<pubDate>Thu, 11 Mar 2010 07:24:28 -0800</pubDate>
	<ttl>30</ttl>
	<image>
		<title>MobileGadgetNews RSS</title>
		<url>http://www.mobilegadgetnews.com/favicon.ico</url>
		<link>http://www.mobilegadgetnews.com/index.php</link>
	</image>
	<item>
		<title>Energizer USB Charger Software Contains Malware</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=30442</link>
		<description><![CDATA[Newsfactor:A USB charger from Energizer uses software that contains a Trojan, according to US-CERT. The software was apparently developed outside the U.S. and may have been giving hackers access to PCs since 2007. An analyst said trust in the Energizer bunny may have led many consumers to install the DUO USB charger malware even with a warning. Some Windows  PC users may hope the Energizer bunny didn't keep going and going. It turns out the Energizer DUO USB battery charger is a vehicle for attacks on PCs, according to the Department of Homeland Security's Computer Emergency Readiness Team. <br />US-CERT researchers said Friday that the software that installs with the Energizer charger contains a Trojan horse that gives malicious hackers a back door into Windows machines. <br /><br />"An attacker is able to remotely control a system , including the ability to list directories, send and receive files, and execute programs. The backdoor operates with the privileges of the logged-on user," US-CERT said. "Removing the Energizer USB charger software will also remove the registry value that causes the backdoor to execute automatically when Windows starts." <br /><br /><a href="http://www.newsfactor.com/story.xhtml?story_id=72061" target="_blank">Read more at Newsfactor</a>]]></description>
		<pubDate>Mon, 08 Mar 2010 18:52:25 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=30442</guid>
	</item>
	<item>
		<title>Lip reading mobile promises end to noisy phone calls</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=30384</link>
		<description><![CDATA[BBC: Technology that could see an end to the bane of many commuters - people talking loudly on their mobile phones - has been shown off by researchers. The prototype device could allow people to conduct silent phone conversations. The technology measures the tiny electrical signals produced by muscles used when someone speaks.<br /><br /><a href="http://news.bbc.co.uk/2/hi/technology/8549454.stm" target="_blank">Read More at the BBC</a>]]></description>
		<pubDate>Sat, 06 Mar 2010 10:42:21 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=30384</guid>
	</item>
	<item>
		<title>Buying a New Windows Mobile Phone leaves you out of Window Mobile 7</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=30298</link>
		<description><![CDATA[Newsfactor: Even new purchasers of Windows Mobile 6.5 phones won't be able to upgrade to Windows Phone 7 Series. Microsoft's new Windows Phone 7 Series will require new hardware and even the new HTC HD2 phone doesn't qualify. AT&T, T-Mobile, Verizon Wireless, and Sprint Nextel will carry the Windows Phone 7 Series devices.<br /><br /><a href="http://www.newsfactor.com/news/New-OS-Freezes-Out-Windows-Phones/story.xhtml?story_id=010000ZEJ1L0" target="_blank">Read more at Newsfactor</a>]]></description>
		<pubDate>Thu, 04 Mar 2010 08:36:34 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=30298</guid>
	</item>
	<item>
		<title>Gartner Report - Mobile Phone Market</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=30001</link>
		<description><![CDATA[<img src="http://msnbcmedia4.msn.com/j/msnbc/Components/Photos/060725/060725_pies_vlrg_6a.widec.jpg" border="0" class="linked-image" /><br /><br />Gartner has a new report out detailing mobile phone market slices.  It's no news to regular reagers that MSFT has been absolutely failing the last two years in a market they once dominated. But we need to keep in mind the smartphone market is just BEGINNING to take off.  Consider these two statistics:<br /><br /><!--coloro:#0000FF--><span style="color:#0000FF"><!--/coloro--><i>- Worldwide mobile phone sales to end users totalled 1.211 billion units in 2009<br />- In 2009, smartphone sales reached 172.4 million units, a 23.8% increase from 2008</i><!--colorc--></span><!--/colorc--><br /><br />There is no doubt that the iPhone has momentum in the market.  And so does Android, thought it's not taking off as fast as some had predicted it would.  Smartphones are replacing "non-smartphones" but currently represent less that 16% of the total mobile phone market.  That's a LOT of market share still in play. <br /><br />In many ways, we're still in the "early adopter" phase of the smartphone market.  The mobile smartphone platform "wars" will go on for ages yet.  In fact not until the "so-called" 4G cellular networks are fully in place will we have any idea who the eventual winners and loosers will be. It's still early days in this market.<br /><br />Check this out from Gartner. <a href="http://www.gartner.com/it/page.jsp?id=1306513" target="_blank">http://www.gartner.com/it/page.jsp?id=1306513</a> <br /><br /><b>Gartner Says Worldwide Mobile Phone Sales to End Users Grew 8 Per Cent in Fourth Quarter 2009; </b><br /><i>Market Remained Flat in 2009<br />Combined Market Share of Top Five Mobile Phone Vendors Dropped More Than 4 Percentage Points in 2009</i><br />Egham, UK, February 23, 2010 — <br /><br />Worldwide mobile phone sales to end users totalled 1.211 billion units in 2009, a 0.9 per cent decline from 2008, according to Gartner, Inc. In the fourth quarter of 2009, the market registered a single-digit growth as mobile phone sales to end users surpassed 340 million units, an 8.3 per cent increase from the fourth quarter of 2008.<br /><br />"The mobile devices market finished on a very positive note, driven by growth in smartphones and low-end devices," said Carolina Milanesi, research director at Gartner. ”Smartphone sales to end users continued their strong growth in the fourth quarter of 2009, totalling 53.8 million units, up 41.1 per cent from the same period in 2008. In 2009, smartphone sales reached 172.4 million units, a 23.8 per cent increase from 2008. In 2009, smartphone-focused vendors like Apple and Research In Motion (RIM) successfully captured market share from other larger device producers, controlling 14.4 and 19.9 per cent of the worldwide smartphone market, respectively.”<br /><br />Throughout 2009, intense price competition put pressure on average selling prices (ASPs). The major handset producers had to respond more aggressively in markets such as China and India to compete with white-box producers, while in mature markets they competed hard with each other for market share. Gartner expects the better economic environment and the changing mix of sales to stabilise ASPs in 2010.<br /><br />Three of the top five mobile phone vendors experienced a decline in sales in 2009 (see Table 1). The top five vendors continued to lose market share to Apple and other vendors, with their combined share dropping from 79.7 in 2008 to 75.3 per cent in 2009.<br /><br />In 2009, Nokia's annual mobile phone sales to end users reached 441 million units, a 2.2 per cent drop in market share from 2008. Although Nokia outperformed industry expectations in sales and revenue in the fourth quarter of 2009, its declining smartphone ASP showed that it continues to face challenges from other smartphone vendors. "Nokia will face a tough first half of 2010 as improvement to Symbian and new products based on the Meego platform will not reach the market well before the second half of 2010," said Ms Milanesi. "Its very strong mid-tier portfolio will help it hold market share, but its ongoing weakness at the high end of the portfolio will hurt its share of market value."<br /><br />Samsung was the clear winner among the top five with market share growing by 3.2 percentage points from 2008. This achievement came as a result of improved channel relationships with distributors to extend its reach and better address the needs of individual markets as well as a rich mid-tier portfolio. For 2010, the company is putting a focus on Bada, its new operating system (OS) that aims at adding the value of an ecosystem to its successful hardware lineup.<br /><br />Motorola sold slightly more than half of its 2008 sales and exhibited the sharpest drop in market share, accounting for 4.8 per cent market share in 2009. "Its refocus away from the low-end market limited the volume opportunity, but should help it drive margins going forward. Motorola's hardest barrier is to grow brand awareness outside the North American market, where it benefits from a long-lasting relationship with key communications service providers (CSPs).<br /><br />In the smartphone OS market, Symbian continued its lead, but its share dropped 5.4 percentage points in 2009 (see Table 2). Competitive pressure from its competitors, such as RIM and Apple, and the continued weakness of Nokia's high-end device sales have negatively impacted Symbian's share.<br /><br />At Mobile World Congress 2010, Symbian Foundation announced its first release since Symbian became fully open source. Symbian^3 should be made available by the end of the first quarter of 2010 and may reach the first devices by the third quarter of 2010, while Symbian^4 should be released by the end of 2010.<br /><br />"Symbian had become uncompetitive in recent years, but its market share, particularly on Nokia devices, is still strong. If Symbian can use this momentum, it could return to positive growth," said Roberta Cozza, principal research analyst at Gartner.<br /><br /><a href='http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3667'>http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3667</a><br /><br />The two best performers in 2009 were Android and Apple. Android increased its market share by 3.5 percentage points in 2009, while Apple's share grew by 6.2 percentage points from 2008, which helped it move to the No. 3 position and displace Microsoft Windows Mobile.<br /><br />“Android's success experienced in the fourth quarter of 2009 should continue into 2010 as more manufacturers launch Android products, but some CSPs and manufacturers have expressed growing concern about Google's intentions in the mobile market,” Ms Cozza said. “If such concerns cause manufacturers to change their product strategies or CSPs to change which devices they stock, this might hinder Android's growth in 2010.”<br /><br />"Looking back at the announcements during Mobile World Congress 2010, we can expect 2010 to retain a strong focus around operating systems, services and applications while hardware takes a back seat," said Ms Milanesi. "Sales will return to low-double-digit growth, but competition will continue to put a strain on vendors' margins."<br /><br />Additional information is in the Gartner report "Competitive Landscape: Mobile Devices, Worldwide, 4Q09 and 2009." The report is available on Gartner's website at www.gartner.com.<br />]]></description>
		<pubDate>Wed, 24 Feb 2010 15:11:26 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=30001</guid>
	</item>
	<item>
		<title>Skyfire version 1.5 is out! for Windows Mobile and Symbian</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=29981</link>
		<description><![CDATA[With this release Skyfire is now available on the latest Nokia touch-screen phones (Symbian S60 5th Edition). Skyfire 1.5 also supports the newest higher resolution screens like VGA and wVGA, so you'll enjoy crisp text and stunning graphics and video. The new version also adds a more finger-friendly user interface (goodbye stylus!), and upgrades both our client and our server for an even faster browsing experience.<br /><br />What's new? <br /><br />Symbian S60 5th Edition support (beta) <br />Full high resolution support: Skyfire now provides native support for the high-resolution VGA and wVGA screens found on many newer phones.  <br />Finger friendly UI: A new, intuitive, and finger friendly UI for touch screen phones provides an easier browsing experience <br />Smooth Scrolling: Kinetic scrolling has been added to Skyfire. Pan or flick the screen to move in any direction smoothly. <br />Full screen mode: For touch screens, browse in full screen mode with no UI elements on the screen for maximum page visibility <br />Updated Flash & Silverlight: Both upgraded to the newest version available <br />Performance: Upgraded both client and server for faster and more responsive browsing <br /><br /><a href="http://get.skyfire.com/" target="_blank">Get Skyfire Here!</a><br /><br /><img src="http://get.skyfire.com/images/skyfire-logo.gif" border="0" class="linked-image" />]]></description>
		<pubDate>Wed, 24 Feb 2010 06:05:03 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=29981</guid>
	</item>
	<item>
		<title>iPhone developers angry as Apple purges adult apps</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=29938</link>
		<description><![CDATA[The poor Apple porn APP developers have been cutoff by big brother. Why not just have a special porn section/search word that won't let innocent APP searchers hit a porn APP without specifying porn or adult?  <br /><br />BBC: Developers have expressed anger at Apple's decision to ban some adult-themed applications from its iPhone.Thousands of apps with adult-themed content have been removed from the store since Friday although some, such as one from Playboy, remain.<br /><br />Apple has said that certain apps were removed following customer complaints. Developer Jon Atherton is angry that previously-approved apps have been pulled, and accuses Apple of "experimenting with our livelihoods". <br /><br /><a href="http://news.bbc.co.uk/2/hi/technology/8530124.stm" target="_blank">Read More</a>]]></description>
		<pubDate>Tue, 23 Feb 2010 08:51:51 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=29938</guid>
	</item>
	<item>
		<title>Patent Wars Heat Up for Apple, Nokia, Kodak and RIM</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=29899</link>
		<description><![CDATA[Newsfactor: Apple, Inc.'s patent complaint against Nokia will be reviewed by the U.S. International Trade Commission, which is already reviewing Nokia's complaint against Apple. The mobile-phone makers are locked in an escalating battle for mobile-phone licensing. Beyond Apple and Nokia, Kodak has also filed complaints against Apple and Research In Motion.<br /><br />Apple is one step closer to potentially taking a bite out of Nokia's U.S. market share. The U.S. International Trade Commission on Thursday said it will review the iPhone maker's complaint against the Finland-based mobile-phone giant. The ITC is also reviewing a similar complaint from Nokia against Apple. <br /><br /><a href="http://www.newsfactor.com/story.xhtml?story_id=71772" target="_blank">Read more at Newsfactor</a>]]></description>
		<pubDate>Mon, 22 Feb 2010 05:13:44 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=29899</guid>
	</item>
	<item>
		<title>Intel and Nokia Merge Software Platforms for Future Computing Devices</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=29670</link>
		<description><![CDATA[The MeeGo software platform will be hosted by the Linux Foundation as a fully open source project, encouraging community participation in line with the best practices of the open source development model. Intel and Nokia invite the respective members of Maemo.org and Moblin.org to join the combined community at MeeGo.com, as well as encouraging wider participation from the communications, computing and related industries. Developers can begin writing applications for MeeGo in Qt immediately. The first release of MeeGo is targeted for the second quarter of this year.<br /><br /> * Global leaders Intel Corporation and Nokia merge Moblin and Maemo to create MeeGo*, a Linux-based software platform that will support multiple hardware architectures across the broadest range of device segments, including pocketable mobile computers, netbooks, tablets, <b>mediaphones</b>, connected TVs and in-vehicle infotainment systems.<br /><br />    * MeeGo offers the Qt application development environment, and builds on the capabilities of the Moblin core operating system and reference user experiences. Using Qt, developers can write once to create applications for a variety of devices and platforms, and market them through Nokia's Ovi Store and Intel AppUpSM Center.<br /><br />    * MeeGo will be hosted by the Linux Foundation and governed using the best practices of the open source development model. The first release of MeeGo is expected in the second quarter of 2010 with devices launching later in the year.<br /><br />    * Nokia and Intel expect MeeGo to be adopted widely by global device manufacturers, network operators, semiconductor companies, software vendors and developers<br />]]></description>
		<pubDate>Tue, 16 Feb 2010 05:39:44 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=29670</guid>
	</item>
	<item>
		<title>Windows Phone 7 Series: Life In Motion</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=29669</link>
		<description><![CDATA[Microsoft introduced their new Windows Phone 7 at the World Mobile Congress.  Replete with Zune features, Microsoft does a little iPhone trashing.<br /><br /><div align='center'><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/5MoVc6NLMDU"></param><embed src="http://www.youtube.com/v/5MoVc6NLMDU" type="application/x-shockwave-flash" width="425" height="350"></embed></object></div>]]></description>
		<pubDate>Tue, 16 Feb 2010 05:33:33 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=29669</guid>
	</item>
	<item>
		<title>iSuppli Issues Fast Facts on the Wireless Market for the Mobile World Congress</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=29584</link>
		<description><![CDATA[El Segundo, Calif., February 12, 2010—To support media coverage of the Mobile World Congress in Barcelona next week, iSuppli Corp. is issuing the following fast facts on the global cell phone market:<br /><br />Wireless/mobile phone figures<br /><br />·          Global spending on wireless equipment and services surpassed $1 trillion for the first time ever in 2009. The wireless supply chain garnered $900 billion in service and equipment revenue in 2009. When combined with the $110 billion in consumer spending on wireless devices and accessories for the year, it amounted to $1.01 trillion in total spending.<br /><br />·          In order to drive the next trillion dollars of growth, iSuppli believes that a paradigm shift is required with more focus on maximizing share of the over-the-top applications, content and services market by the wireless value chain.<br /><br />·          The global cell phone market performed better than expected in 2009, with shipments declining by 6.7 percent to 1.14 billion units, down from 1.23 billion in 2008. <br /><br />·          Global cell phone shipments are expected to grow to 1.28 billion in 2010, up 12.1 percent from 2009, as presented in the attached figure.<br /><br />·          Nokia padded its lead in the global cell phone market in the fourth quarter of 2009, accounting for 38.9 percent of global unit shipments, up from 37.4 percent in the third quarter.<br /><br />·          The only other Top-5 cell-phone brand to gain share in the fourth quarter was Samsung. Samsung's share rose to 21.1 percent, up from 20.7 percent in the third quarter.<br /><br />Smart phone facts<br /><br />·          Global smart phone shipments are expected to rise to 246.9 million units in 2010, up 12.1 percent from 181 million in 2009, as presented in the attached file.<br /><br />·          The number of smart phone suppliers with double-digit market share in 2007 was just one: Nokia. By 2009, three smart-phone makers had a double-digit share of the smart phone market: Nokia, RIM and Apple.<br /><br />Apple vs. Google by the numbers<br /><br />·          Google is attracting the interest of smart phone makers in 2010. Approximately 30 percent of all smart phone models introduced are expected to use the Android operating system in 2010, more than triple the 9 percent in 2009. <br /><br />·          More than 20 smart phone OEMs are expected to support Android in 2010, up from four in 2009. <br /><br />·          The Mac OS held a 14 percent share of smart phone unit shipments in 2009.<br /><br /> GPS/navigation stats<br /><br />·          The number of GPS-enabled mobile phones expected to be shipped in 2010 is 376 million, or about 28 percent of the total handset market.<br /><br />·          This percentage will rise to 33 percent to 2011.<br /><br />·          An estimated 26 percent of GPS-enabled mobile phones shipped in 2010 will utilize a navigation application.<br /><br />·          Wireless carrier navigation service revenue is estimated to grow by 37.6 percent in 2010.<br /><br />·          Portable Navigation Device (PND) shipments are expected to peak in 2012 at slightly less than 45 million units and then start to decline due to competition from smart phones.<br /><br />·          About 4 percent of GPS-enabled mobile phones are being used in conjunction with traffic information services. This will grow to about 12 percent by 2013.<br /><br /> Wireless infrastructure insights<br /><br />·          Wireless infrastructure spending trends indicate that the wireless market is investing in 4G technology.<br /><br />·          The 4G market is expected to represent about 2.8 percent of total base station revenues in 2010. This will grow to about 54 percent by 2013.<br /><br />·          The market for base station equipment suppliers is consolidating. In 2006, seven suppliers accounted for 90 percent of the market. In 2009, five suppliers controlled 90 percent of the market.<br /><br />To learn more about this topic, <a href="http://www.isuppli.com/news.aspx" target="_blank">see iSuppli’s new report</a>, entitled: Handset Market in Q4 Continues to Show Strong Demand.<br /><br />]]></description>
		<pubDate>Sun, 14 Feb 2010 06:30:07 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=29584</guid>
	</item>
</channel>
</rss>