<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MobileGadgetNews RSS</title>
	<description>The Latest from MobileGadgetNews</description>
	<link>http://www.mobilegadgetnews.com/index.php</link>
	<pubDate>Sat, 07 Nov 2009 02:44:10 -0800</pubDate>
	<ttl>30</ttl>
	<image>
		<title>MobileGadgetNews RSS</title>
		<url>http://www.mobilegadgetnews.com/favicon.ico</url>
		<link>http://www.mobilegadgetnews.com/index.php</link>
	</image>
	<item>
		<title><![CDATA[AT&T Sues Verizon Over Wireless 3G Coverage Ads]]></title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25777</link>
		<description><![CDATA[The Verizon TV advertisement campaign showing a comparison between Verizon and At&T 3G maps is pretty clever as they poke fun at AT&T and Apple. No denying the AT&T 3G map is fairly sparse with the exception the big metro areas. AT&T/Cingular always seem a step behind Verizon and Sprint on the data front. Anyway, AT&T is suing, claiming the Verizon ads are misleading in regards to coverage.  Well from my perspective the ad is very clear on the lack of AT&T 3G coverage in the hinterland.  Enjoy the ads while they run and hopefully AT&T is preparing for 4G.<br /><br /><div align='center'><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/37NKnDRPFKU"></param><embed src="http://www.youtube.com/v/37NKnDRPFKU" type="application/x-shockwave-flash" width="425" height="350"></embed></object></div>]]></description>
		<pubDate>Tue, 03 Nov 2009 16:30:56 -0800</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25777</guid>
	</item>
	<item>
		<title>Update your Windows phone for Daylight Saving Time</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25634</link>
		<description><![CDATA[The August 2009 update for Windows phones running Windows Mobile 5.0, Windows Mobile 6.0, Windows Mobile 6.1, and Windows Mobile 6.5 is a cumulative rollup that includes all the changes released in earlier updates. For more information about such changes, consult Microsoft Knowledge Base article 958729.<br /><br />For Windows phone users who connect to a PC to synchronize <br /> <br />If you connect your phone directly to a PC with a USB cable or cradle, follow these instructions. First, make sure your PC is up to date (see <a href="http://support.microsoft.com/gp/cp_dst" target="_blank">http://support.microsoft.com/gp/cp_dst</a> for more details).<br />Note  Make sure you update all PCs that you may use to connect to your Windows phone. This will update the time zone definitions on your PC. <br /> <br />Connect your Windows phone to your PC.<br />Download and run the <a href="http://download.microsoft.com/download/7/0/b/70b6f9c7-b164-4db6-afe9-8ffcec16cd46/windowsmobile-kb975353.msi" target="_blank">WindowsMobile-KB975353.msi package</a>.]]></description>
		<pubDate>Fri, 30 Oct 2009 09:58:50 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25634</guid>
	</item>
	<item>
		<title>Flixster Expands Mobile Presence With Updated Android App and Introduction of Flixster for Blackberry</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25632</link>
		<description><![CDATA[(J2 Communications) Flixster, the world’s biggest online movie community, is getting even bigger this week by releasing its first fully native Blackberry application and a major update to its popular Android app – simultaneously reaching a new milestone of 8 million mobile users.<br /><br />Flixster 2.0 for the Android launched today, adding integration with Facebook Connect, a newsfeed for up-to-date friend ratings, and other enhancements.  Flixster also submitted its first fully native version for the Blackberry, which is expected to be available at the Blackberry App World soon.  The beta version of Flixster for the Blackberry is already among the smartphone’s top 40 free apps.<br /><br />Flixster’s mobile “Movies” app remains one of the top 5 entertainment apps for the iPhone, and is installed on 1 in 5 iPhones in the U.S. As Flixster continues building its mobile presence, it crossed 8 million users for the first time in its history this week, adding to the 20 million monthly unique visitors it attracts on the Internet through Flixster.com and the “Movies” application on Facebook, in addition to its presence on MySpace and Bebo.  Flixster’s mobile user base has more than doubled in 2009 alone.<br /><br />smartphone platforms – the iPhone, Android, Blackberry and the Palm Pre,” said Joe <br />Greenstein, co-founder and CEO of Flixster. “Highly mobile moviegoers like to make their movie choices at the last minute, and Flixster has become a habit for them. In fact, more than 75 percent of Flixster’s mobile users are active, returning to Flixster frequently when they’re deciding what movie to see.”<br /><a href='http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3648'>http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3648</a><br />On average, mobile Flixster users rate a movie every five seconds and stream 140 trailers per minute, Greenstein said.<br />	<br />Launched in January 2006, Flixster now offers its users access to more than 2.2 billion user movie ratings and more than 19,000 movie trailers, plus quizzes, games, photos and details about more than 75,000 movies. Visit Flixster at <a href="http://www.flixster.com" target="_blank">www.flixster.com </a>for more details.]]></description>
		<pubDate>Fri, 30 Oct 2009 08:32:45 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25632</guid>
	</item>
	<item>
		<title>New Elecont Weather for Windows Mobile 6.5 Default Today screen</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25512</link>
		<description><![CDATA[While the Windows Mobile 6.5 phones are arriving we're asking the question which programs will work inside the brand new Windows Mobile 6.5 Today Screen called "Titanium". <br /><br />Elecont Weather is one of the most popular and useful plugins for Windows Mobile devices now supports phones with Windows Mobile 6.5 Default Today Screen (Titanium). Elecont Weather displays current weather conditions and 10-day forecast on Titanium Today Screen. In addition to the Today Screen Elecont Weather reports all necessary weather information at the popup window - air pressure graph for the last 24 hours (what can be useful for weather-dependent people), 10 day forecast with detailed descriptions, hourly weather forecast the next 48 hours (what helps plan the outdoor activities), UV Alerts (what prevents sunburns), Severe Weather alerts (US only) and other weather-related info. <br /><br />Elecont Weather receives forecasts from the world's leading provider - WSI Corporation. <br /><img src="http://www.elecont.com/img/elecontweather994en.jpg" border="0" class="linked-image" /><br />At this moment Elecont Weather is the unique Weather program which runs on the all kinds of Windows Mobile shells including Home Screen, Sliding Panel, Today Screen and Windows Mobile 6.5 Default Today screen. It is important if you're planning to change or upgrade your device. <br /><br />The detailed ten day forecast, 48-hour hourly forecast and the Barometer (which you can use to predict weather by yourself) makes Elecont Weather the most accurate weather plugin on the market. <br /><br />Read more and download free trial from <a href="http://www.elecont.com/img/elecontweather994en.jpg" target="_blank">http://www.elecont.com</a><br /><br />During the next two weeks receive 30% off on Elecont Weather. <br />]]></description>
		<pubDate>Tue, 27 Oct 2009 19:59:41 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25512</guid>
	</item>
	<item>
		<title>Toshiba Launches fuel-cell product Dynario for charging mobile devices</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25371</link>
		<description><![CDATA[TOKYO—Toshiba Corporation (TOKYO: 6502), a world leader in the development of fuel-cell technology for handheld electronic equipment, today announced the launch of its first direct methanol fuel-cell product: Dynario™, an external power source that delivers power to mobile digital consumer products. Dynario™, together with a dedicated fuel cartridge for refueling on the go, will be launched in Japan,  in a limited edition of 3,000 units only, and will be exclusively available at Shop1048 (http://shop1048.jp/), Toshiba's direct-order web site for digital consumer products in the Japanese market. Orders will be accepted from October 22, and shipping will start on October 29.<br /><br />The power consumption of mobile electronic devices, including mobile phones, has greatly increased with added functionality, including TV reception and Internet connectivity. As a result, battery exhaustion has become a major concern. Dynario™'s DMFC delivers almost instant refueling that untethers electrical equipment from AC adapters and power outlets. It runs on mix of methanol and ambient oxygen, and the chemical reaction between the two in the fuel cell produces electricity.<br /><br />Toshiba recognizes the DMFC as a high potential solution for portable equipment and is promoting intensive technology and product development, including improved practical use and downsizing.<br /><a href='http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3647'>http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3647</a><br />The palm-sized Dynario™ is Toshiba's first DMFC product. Once fueled with an injection of methanol solution from its dedicated cartridge, Dynario™ starts to generate electricity that is delivered to a digital consumer product—a mobile phone or a digital media player—via a USB cable. On a single refill of methanol which can be made in an instant period (around 20 seconds), Dynario™ can generate enough power to charge two typical mobile phones.<br /><br />Dynario™ integrates Toshiba's state-of-the-art fuel cell technology, allowing it to operate with only a small volume of concentrated methanol solution, reducing the size and weight of the fuel tank and the overall product. An ingenious fuel feed structure realizes uniform methanol delivery, and stable output to any attached device is fine-tuned by a built-in microcomputer. Performance is also optimized by Dynario™'s hybrid structure, which uses a lithium-ion battery charged by the fuel cell to store electricity. The dedicated fuel cartridge was co-developed with Toyo Seikan Kaisha, Ltd., one of Japan's leading packaging container companies.<br /><br />Dynario™ and its fuel cartridge fully comply with the International Electrotechnical Commission's safety standards (provisional edition).<br /><br />Toshiba will gauge customer reaction and opinion from the Japanese release of Dynario™ and reflect them in the development of future DMFC products.<br />(Toshiba Press release)]]></description>
		<pubDate>Fri, 23 Oct 2009 05:25:52 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25371</guid>
	</item>
	<item>
		<title>Android-powered HTC Hero smartphones in tight supply, says HTC executive</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25313</link>
		<description><![CDATA[DIGITIMES [Wednesday 21 October 2009] The HTC Hero smartphones from HTC (High Tech Computer) are currently enjoying brisk sales in the markets in Europe and Asia, causing tight production at HTC, according to Jack Tong, vice president of Asia Pacific at HTC.<br /><br />The tight production will not be eased until November and the sales momentum of HTC Hero is expected to continue in the first quarter of 2010, Tong asserted.<br /><br />Despite the increasing number of Android-powered smartphones launched by rival vendors, HTC believes it will continue to maintain its leading position in the Android smartphone segment, buoyed by its expertise related to the integration of touch and wireless communications technologies as well as contents and applications, Tong stated. <a href="http://www.digitimes.com/news/a20091021PD207.html" target="_blank">Read more at Digi</a><br /><br />]]></description>
		<pubDate>Wed, 21 Oct 2009 20:01:39 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25313</guid>
	</item>
	<item>
		<title><![CDATA[Verizon's First Android Goes After Apple iPhone iDon'ts]]></title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=25234</link>
		<description><![CDATA[Newsfactor: Verizon Wireless is siccing its first Android device, the Motorola Droid, on Apple, Inc.'s iPhone. Verizon's ads suggest what the iPhone 'iDon't' have, the Droid does. Verizon says it will launch multiple Android devices, and it has warmed up to Google as it embraces openness. But Verizon isn't likely to take on the iPhone feature for feature. ..."iDon't have a real keyboard," the ad says, touting other "iDon't" feature shortcomings of the iPhone. The ad, which ran on TV this past weekend, ends with what may be the Droid's tagline: "Everything iDon't ... Droid Does." <br /><a href="http://www.newsfactor.com/story.xhtml?story_id=69580&full_skip=1#" target="_blank">Read More at NewsFactor</a>]]></description>
		<pubDate>Tue, 20 Oct 2009 05:26:54 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=25234</guid>
	</item>
	<item>
		<title>Sprint introducing Android™ platform with Samsung Moment</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=24990</link>
		<description><![CDATA[Samsung Moment from Sprint, available on November 1, 2009<br /><br />Samsung Moment™, exclusively from Sprint, is Samsung’s first U.S. handset integrating the open and innovate Android™ platform with the high-speed connectivity of America’s most dependable 3G network (EVDO Rev. A.). Its slide-out QWERTY keyboard, optical joystick and brilliant 3.2-inch AMOLED touch-screen display, with wider viewing angles and crisper colors, will dazzle those who want the freedom to stay connected on the go and enjoy a PC-like experience. Samsung Moment provides access to built-in Google™ mobile services, including Google Search™, Google Maps™, Gmail™ and YouTube™, as well as thousands of applications, widgets and games available in Android Market™.  It offers access to personal and corporate e-mail, WiFi capability, GPS navigation, accelerometer, full HTML Web browser, stereo Bluetooth®, 3.2-megapixel camera and camcorder, expandable memory up to 32GB and access to social networking sites, including Facebook®, Flickr® and TwitterTM.<br /><br />PRODUCTIVITY 									<br />•	Full slide-out QWERTY keyboard<br />•	Widescreen 3.2-inch AMOLED touch-screen display<br />•	Android Market™ <br />•	Accelerometer and proximity sensor<br />•	Outlook e-mail with Microsoft Direct Push Technology <br />                 and HTML support; E-mail (EAS), POP, IMAP<br />•	Access e-mail from such well-known providers as AOL, Windows LiveTM including<br />                 MSN®, Hotmail® and Yahoo!<br />•	Easily view Word, Excel, PowerPoint on the go to maximize productivity<br />•	Built-in WiFi 802.11 b/g <br />•	Visual Voicemail for quick and easy access to voice mail messages<br />•	Sprint Navigation with GPS-enabled, turn-by-turn driving directions, navigate with a    <br />                3D map that moves with you<br /><a href='http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3646'>http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3646</a><br /><br />ENTERTAINMENT/PERSONALIZATION<br />•	Android Market and access to such popular applications as Pandora®, ShopSavvyTM,<br />                Twitter, ShazamTM, amazon.com®, USA Today®, Flixster®,<br />                PacManTM, CraigslistCheckerTM, MySpaceTM Mobile and thousands of other applications  <br />•	3.2-megapixel camera with flash and camcorder with auto-focus <br />•	Advanced Stereo Bluetooth® wireless technology <br />•	Sprint’s exclusive sports applications: NFL Mobile Live and NASCAR Sprint Cup Mobile<br />•	Amazon MP3 Store and Media Player with 3.5-millimeter headphone jack<br />•	Expandable Memory: 2GB MicroSD card included; supports up to 32GB MicroSD card<br /><br />SPECIFICATIONS<br />•	Dimensions: 4.6 x 2.34 x 0.63 inches; weight 5.67 oz.<br />•	Main Display: 3.2-inch AMOLED (320 x 480 pixels) 16M colors<br />•	Standard Lithium (LiIon) battery: up to 5.5 hours continuous talk time* <br />]]></description>
		<pubDate>Mon, 12 Oct 2009 08:50:37 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=24990</guid>
	</item>
	<item>
		<title><![CDATA[Mobile Networks Face a 'Spectrum Crisis,' FCC Chief Says]]></title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=24872</link>
		<description><![CDATA[NewsFactor: Federal Communications Chairman Julius Genachowski sees a "spectrum crisis" as mobile data traffic explodes. Managing that growth will mean reallocating more spectrum than the analog TV channels the FTC auctioned last year. Genachowski also told his foes at a CTIA meeting that he remains committed to an open Internet and consumer information. <br /><br /><a href="http://www.newsfactor.com/story.xhtml?story_id=69393" target="_blank">Read More on Spectrum Crisis</a>]]></description>
		<pubDate>Thu, 08 Oct 2009 08:05:23 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=24872</guid>
	</item>
	<item>
		<title>Samsung IntrepidTM Windows Mobile 6.5 Phone available Oct 11 from Sprint</title>
		<link>http://www.mobilegadgetnews.com/index.php?showtopic=24793</link>
		<description><![CDATA[Check out the pre-installed international SIM feature. Now you can take your Sprint CDMA overseas similar to the i830.<br /><br />Samsung IntrepidTM, one of the first phones to offer Microsoft Windows Mobile® 6.5 Professional, features a full QWERTY keyboard with a touchscreen and easy access to work email, calendar and contacts using Microsoft® Office Outlook® Mobile.  It lets users take their mobile office experience that can go just about anywhere using Wi-Fi and Sprint’s powerful EV-DO Rev. A network domestically, and roaming on other high-speed wireless networks around the world for reliable voice and data communication. Samsung Intrepid includes Microsoft’s Tellme mobile experience for Sprint, with voice-to-action or text software that allows customers to use voice to dial a contact, compose a text message and search the Web. <br /><br /><ul><li>Access to Corporate and POP3 email, including Outlook Mobile </li><li>Microsoft Tellme voice user interface mobile experience providing many functions using voice activation including call, text, traffic, movie, sports, news and search</li><li>Full, easy-to-use QWERTY keyboard</li><li>Microsoft Office Mobile (edit Word and Excel® files, view PowerPoint®) and Adobe Reader LE</li><li>Sprint Navigation for voice-activated GPS-enabled audible turn-by-turn driving directions, traffic rerouting and more than 10 million local listings </li><li>Smart Reader with built-in camera to scan business cards and import the information to Contacts</li><li>Internet Explorer®</li><li>3.2 megapixel camera and camcorder</li><li>Calculate tips with the built-in tip calculator</li><li>Advanced Stereo Bluetooth® Wireless Technology</li><li><b>Pre-installed international SIM</b></li></ul><br /><a href='http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3643'>http://www.mobilegadgetnews.com/index.php?act=attach&type=post&id=3643</a><br />Entertainment/Personalization<br /><ul><li>Sprint TV® with an extensive selection of live and on-demand programming</li><li> </li><li>Sprint Music StoreSM allowing users to wirelessly download full-length songs directly to their phone</li><li>Sprint NFL Mobile Live and NASCAR Sprint Cup Mobile</li><li>Instant Messaging, threaded text messaging & social networking</li><li>Expandable Memory: up to 32 GB MicroSD</li></ul><br />Specifications<br />Operating System: Windows Mobile 6.5 Professional<br />Dimensions: 4.6 x 2.59 x 0.51 inches (116.84 x 65.79 x 12.95 mm); 4 ounces (113.4 grams)<br />Display: 2.5 inch (63.5 mm) QVGA (320 x 240 pixels and 256K vibrant colors) <br />Standard Lithium (LiIon) battery: 1480 mAh with up to 6 hours continuous talk time1<br />]]></description>
		<pubDate>Tue, 06 Oct 2009 13:53:27 -0700</pubDate>
		<guid>http://www.mobilegadgetnews.com/index.php?showtopic=24793</guid>
	</item>
</channel>
</rss>